Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
FC Ragooch | 2 | 1 | 0 | 12 | 7 | 5 | 7 |
Barsenal | 3 | 0 | 1 | 22 | 13 | 9 | 9 |
Footy McFooty Face | 2 | 0 | 2 | 19 | 21 | -2 | 6 |
TBD FC | 0 | 2 | 1 | 7 | 13 | -6 | 2 |
East River FC | 2 | 0 | 1 | 19 | 11 | 8 | 6 |
Chin Tab | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
MNHTTNFC | 4 | 0 | 0 | 27 | 11 | 16 | 12 |
Chelsea United | 1 | 0 | 2 | 13 | 19 | -6 | 3 |
Joga Bonito | 0 | 0 | 4 | 7 | 19 | -12 | 0 |
7
Peter Hanna
MNHTTNFC
6
Bolos Seyala
MNHTTNFC
4
Devanshi Mehta
East River FC
4
Charlie Bushnell
Chelsea United
4
Daniel Aronberg
Barsenal
4
Cliff Dufton
Barsenal
4
Liam Weitz
East River FC
4
Jamie Beer
FC Ragooch
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com. For subbing rules please click here.
No games on December 17th through 31st. Happy Holidays!
Bye Week: East River FC
Bye Week: Chin Tab
Bye Week: FC Ragooch
Games off due to snow. Rescheduled for March 11th
Rescheduled for March 18th.
Bye Week: Barsenal
Bye Week: MNHTTNFC
Bye Week: East River FC
Kick-Off Times to be confirmed.