Thursday @ Brooklyn Bridge Park: Pier 5
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Thirsties FC | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Goal Diggers | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Holy Trinity, Rodman! | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Night Terrors | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Everything Bagel | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Gaucho Locos | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Straight out of Goal Town | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Jaguar Paws | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Oaks FC Trees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New FFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
This League is in partnership with NYC Soccer.
Games are held on FIELD TWO (2).