Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Magic Little Elves | 5 | 0 | 3 | 21 | 19 | 2 | 15 |
Jelly Legs | 5 | 0 | 3 | 25 | 18 | 7 | 15 |
Little Gentlemen FC | 3 | 1 | 4 | 18 | 18 | 0 | 10 |
Corey's Devils | 4 | 0 | 4 | 21 | 20 | 1 | 12 |
Selva Negra United | 4 | 1 | 3 | 22 | 21 | 1 | 13 |
Dom Perignons | 0 | 1 | 7 | 5 | 22 | -17 | 1 |
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Real Meniscus FC | 4 | 0 | 4 | 19 | 21 | -2 | 12 |
Sporting Bushwick | 5 | 1 | 2 | 28 | 17 | 11 | 16 |
The Rainbow Robots | 7 | 0 | 1 | 23 | 12 | 11 | 21 |
Howard's Moustache | 2 | 1 | 5 | 21 | 25 | -4 | 7 |
Beer Drinking Soccer Maniacs | 5 | 1 | 2 | 32 | 17 | 15 | 16 |
BKTC FC | 1 | 0 | 7 | 9 | 34 | -25 | 3 |
17
Rodrigo Soriano
Beer Drinking Soccer Maniacs
11
Andrew Sepulveda
Real Meniscus FC
11
Flo Law
Jelly Legs
10
Timothy Meyer
Corey's Devils
9
Robbie Paterson
Selva Negra United
8
Jorge Hernandez
Howard's Moustache
7
Chris Han
The Rainbow Robots
7
Christian Torres
The Rainbow Robots
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
To register for this League, please sign into your player profile by clicking HERE.
If there are postponements in prior weeks, games may be required to be played on this date.