Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
The Silva Bullets | 4 | 0 | 2 | 30 | 25 | 5 | 12 |
Free Agents United | 2 | 2 | 2 | 26 | 37 | -11 | 8 |
SMHG FC | 1 | 0 | 5 | 17 | 36 | -19 | 3 |
RPBK-AHRC | 6 | 0 | 0 | 66 | 21 | 45 | 18 |
Expats FC | 1 | 1 | 4 | 18 | 38 | -20 | 4 |
DESCO United | 2 | 0 | 4 | 23 | 39 | -16 | 6 |
Gyalis United | 4 | 0 | 2 | 40 | 21 | 19 | 12 |
Desportiva Sociedad NY | 2 | 1 | 2 | 36 | 33 | 3 | 7 |
Tiki Taka F.C | 2 | 0 | 3 | 13 | 19 | -6 | 6 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
This League is being run on behalf of the Luis Rojas Foundation with proceeds going to the Foundation's work in after-schools programs.
This activity is not sponsored or endorsed by the New York City Department of Education or the City of New York.
The League has been temporarily suspended due to the COVID-19 crisis. Scheduling updates will be made once games re-commence.
If you have any questions, please email info@nycoedsoccer.com.
School Closed for MLK Holiday
President's Day Holiday