Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
ABCDEFC | 2 | 1 | 4 | 9 | 22 | -13 | 7 |
Gemen United | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
Jakey Futbol & The Nutmegs | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
Metropolis Violets | 4 | 0 | 3 | 13 | 15 | -2 | 12 |
Purple Cobras | 0 | 0 | 7 | 3 | 30 | -27 | 0 |
Dim Sum, Lose Some | 4 | 2 | 1 | 18 | 4 | 14 | 14 |
The LES Sundays | 4 | 4 | 0 | 23 | 10 | 13 | 16 |
ASC Thirsty Fools | 3 | 2 | 2 | 18 | 11 | 7 | 11 |
JDFC | 4 | 1 | 2 | 28 | 12 | 16 | 13 |
14
Henry Myers
The LES Sundays
6
Maggie Delaney
JDFC
6
Aurian de La Noue
ASC Thirsty Fools
6
Thevaa Chandereng
Dim Sum, Lose Some
5
Christian Pena
Gemen United
5
Stephen Freyman
JDFC
5
Matthew Oplinger
ASC Thirsty Fools
4
David Friedman
ABCDEFC
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Bye: Metropolis Violets
Bye: JDFC
Bye: Purple Cobras
Games OFF due to Easter/Passover Weekend. Rescheduled to June 5th..
Bye: ABCDEFC
Bye: Gemen United
Bye: Jakey Futbol
Bye: Dim Sum, Lose Some
Bye: ASC Thirsty Fools
Top Four progress into the Play-Offs. Semi-Finals + Final played today.