| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Real Riot | 5 | 1 | 2 | 29 | 10 | 19 | 16 |
| Sporting Bushwick | 5 | 0 | 3 | 20 | 9 | 11 | 15 |
| Metropolis Violets | 3 | 1 | 3 | 12 | 13 | -1 | 10 |
| OneTouchables | 6 | 1 | 1 | 22 | 7 | 15 | 19 |
| Howard's Moustache | 3 | 1 | 4 | 14 | 20 | -6 | 10 |
| Inter McCarren | 6 | 1 | 1 | 26 | 9 | 17 | 19 |
| Team Phantom of Oprah | 0 | 0 | 8 | 9 | 46 | -37 | 0 |
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Real Meniscus FC | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| Magic Little Elves | 1 | 3 | 4 | 6 | 17 | -11 | 6 |
| Corey's Angels | 5 | 0 | 3 | 23 | 17 | 6 | 15 |
| Team Bang! | 2 | 2 | 4 | 12 | 12 | 0 | 8 |
| Jelly Legs | 5 | 1 | 2 | 17 | 7 | 10 | 16 |
| Slow Team - Please Wear Turfs! | 5 | 1 | 2 | 33 | 20 | 13 | 16 |
| Little Gentlemen FC | 2 | 3 | 3 | 12 | 22 | -10 | 9 |
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Rainbow Robots | 4 | 2 | 2 | 19 | 11 | 8 | 14 |
| Dom Perignons | 1 | 0 | 7 | 11 | 21 | -10 | 3 |
| Dirty Rats | 3 | 1 | 4 | 11 | 21 | -10 | 10 |
| Real Sociopath | 5 | 0 | 3 | 27 | 12 | 15 | 15 |
| Really Real Madrid | 1 | 0 | 7 | 10 | 38 | -28 | 3 |
| Debevoise Dribblers | 5 | 0 | 3 | 17 | 15 | 2 | 15 |
| Williamsburg Albion | 3 | 1 | 4 | 15 | 19 | -4 | 10 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
To register for this League, please sign into your player profile by clicking HERE.
Bye: Howard's Moustache, Team Bang! + Debevoise Dribblers
Bye: Metropolis Violets, Jelly Legs + Rainbow Robots
Bye: Sporting Bushwick, Little Gentlemen + Real Sociopath
Bye: Inter McCarren, Magic Little Elves + Dirty Rats
Bye: OneTouchables, Real Meniscus FC + Dom Perignons
Bye: Real Riot, Corey's Angels + Really Real Madrid
Bye: Oprah, Slow Team + Williamsburg Albion
Bye: Howard's Moustache, Little Gentlemen FC + Dom Perignons
Cancelled games rescheduled for June 3rd.