Monday, Tuesday, Thursday @ St Vartan Park Murray Hill
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Progyny FC | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Gotham Metros | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
High Fidelity | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
Ballers | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
East Side United | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
Paramount FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8
Justin Ryan
High Fidelity
2
Alexander Chouraqui
East Side United
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
To register for this League, please sign into your player profile by clicking HERE.