Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
ABCDE FC | 4 | 2 | 1 | 30 | 11 | 19 | 14 |
NFC | 0 | 0 | 6 | 10 | 43 | -33 | 0 |
Jabronis | 2 | 1 | 3 | 16 | 16 | 0 | 7 |
Grass is Always Greener FC | 2 | 2 | 3 | 18 | 18 | 0 | 8 |
The Beavers | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
Gotham Athletic | 1 | 0 | 6 | 6 | 23 | -17 | 3 |
TBD | 5 | 2 | 1 | 22 | 16 | 6 | 17 |
Antz Army | 4 | 3 | 0 | 23 | 6 | 17 | 15 |
Metropolis Violets | 4 | 2 | 1 | 16 | 8 | 8 | 14 |
9
George Payne
TBD
9
Henry Myers
ABCDE FC
6
Cole Mariyappa
Gotham Athletic
5
Patty Lach
ABCDE FC
4
Marya Oestreich
Antz Army
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Bye: Gotham Athletic
Bye: Metropolis Violets
Bye: Antz Army
Bye: The Beavers
Postponed game to be rescheduled.
Bye: Grass is Always Greener FC
Bye: NFC
Bye: Jabronis
Bye: TBD
Semi-Finals + Final played today.