Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
ABCDE FC | 5 | 2 | 1 | 33 | 11 | 22 | 17 |
NFC | 0 | 0 | 8 | 12 | 53 | -41 | 0 |
Jabronis | 3 | 2 | 3 | 21 | 18 | 3 | 11 |
Grass is Always Greener FC | 3 | 2 | 3 | 20 | 18 | 2 | 11 |
The Beavers | 3 | 2 | 3 | 16 | 11 | 5 | 11 |
Gotham Athletic | 1 | 0 | 7 | 6 | 26 | -20 | 3 |
TBD | 5 | 2 | 1 | 22 | 16 | 6 | 17 |
Antz Army | 4 | 4 | 0 | 25 | 8 | 17 | 16 |
Metropolis Violets | 4 | 2 | 2 | 16 | 10 | 6 | 14 |
14
Henry Myers
ABCDE FC
9
George Payne
TBD
6
Mayowa Tinubu
Antz Army
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Bye: Gotham Athletic
Bye: Metropolis Violets
Bye: Antz Army
Bye: The Beavers
Postponed game to be rescheduled.
Bye: Grass is Always Greener FC
Bye: NFC
Bye: Jabronis
Bye: TBD
Game rescheduled from April 30th.