Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
FC Beercelona | 1 | 0 | 1 | 5 | 10 | -5 | 3 |
FC Moonshots | 0 | 0 | 3 | 8 | 14 | -6 | 0 |
Barsenal | 2 | 0 | 1 | 18 | 11 | 7 | 6 |
Inter Anjuna | 3 | 0 | 0 | 19 | 8 | 11 | 9 |
FC Ragooch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGNY FC | 0 | 1 | 1 | 5 | 12 | -7 | 1 |
Missy futbol & the nutmegs | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Pass it to the Italians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and Screaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Pumas | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
Soccer Team | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Grape Balls of Fire | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Mickey Mouse FC | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
Spin Cycle FC | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
RDA FC | 0 | 0 | 2 | 4 | 8 | -4 | 0 |
Albion FC | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
DWC Agents | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Heavy Touch FC | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
9
Alex Lanza
Inter Anjuna
9
John Kaddo
Barsenal
5
Izzy Mousa
Inter Anjuna
3
David Vogt
Barsenal
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
DWC games cancelled due to lights failure - to be rescheduled.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.
8:05pm and 8:55pm games at DeWitt Clinton. 8:30pm + 9:15pm at Chelsea Waterside Park.