Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
The Lambs | 1 | 1 | 6 | 38 | 61 | -23 | 4 |
Robots FC | 2 | 0 | 6 | 53 | 80 | -27 | 6 |
see you next tuesday | 0 | 0 | 8 | 31 | 85 | -54 | 0 |
Metrostars | 6 | 1 | 1 | 102 | 53 | 49 | 19 |
Inter Bklyn FC | 3 | 0 | 5 | 62 | 85 | -23 | 9 |
No Pain, No Kane | 4 | 1 | 3 | 59 | 49 | 10 | 13 |
Hey, You Up F.C. | 6 | 0 | 2 | 80 | 50 | 30 | 18 |
Non-Atletico | 5 | 0 | 3 | 58 | 63 | -5 | 15 |
Vlatko's New Team | 7 | 1 | 0 | 91 | 48 | 43 | 22 |
36
Archie Kinnane
Hey You Up F.C.
30
Shira Averbuch
Metrostars
27
Matthew Dunn
Vlatko's New Team
26
Ritz Mpindi
Inter Bklyn FC
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
The season starts on January 9th.
Bye: Inter Bklyn FC
Bye: Non-Atlético
Bye: Vlatko’s New Team
Bye: Metrostars
Bye: Robots FC
Bye: see you next tuesday
Bye: No Pain, No Kane
Bye: Hey, You Up F.C.
Bye: The Lambs