Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Soccer Team | 5 | 3 | 0 | 36 | 19 | 17 | 18 |
Slizzards FC | 4 | 1 | 3 | 32 | 26 | 6 | 13 |
Inter Anjuna | 2 | 2 | 4 | 26 | 27 | -1 | 8 |
Barsenal | 5 | 2 | 1 | 41 | 19 | 22 | 17 |
LPFC | 5 | 3 | 0 | 41 | 18 | 23 | 18 |
Pumas | 5 | 0 | 3 | 31 | 19 | 12 | 15 |
Albion FC | 3 | 2 | 3 | 24 | 25 | -1 | 11 |
FC Beercelona | 3 | 1 | 4 | 30 | 31 | -1 | 10 |
Debevoise Dribblers | 0 | 1 | 7 | 11 | 51 | -40 | 1 |
CTRL Ball | 0 | 1 | 7 | 10 | 47 | -37 | 1 |
14
Blayne Allen
Inter Anjuna
13
Greg Hyde
Soccer Team
11
John Kaddo
Barsenal
10
Gregory Davis
Slizzards FC
9
J Lenart
Barsenal
9
Christian Rodriguez
LPFC
8
Alexander Chouraqui
Pumas
8
Conor Bulger
Slizzards FC
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Teams placed 1st-4th will compete for the Championship. Teams placed 5th-8th play for the Challenge Cup.