Saturday @ Nike Field, Sara D. Roosevelt Park
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
ABCDE FC | 4 | 1 | 3 | 22 | 13 | 9 | 13 |
Metropolis Violets | 5 | 0 | 3 | 20 | 16 | 4 | 15 |
Munson Farms FC | 0 | 1 | 7 | 7 | 33 | -26 | 1 |
Footy Fairies | 3 | 1 | 4 | 17 | 24 | -7 | 10 |
Third Time's The Charm FC | 7 | 1 | 0 | 40 | 12 | 28 | 22 |
Pigeon United | 3 | 0 | 5 | 18 | 26 | -8 | 9 |
6
Dharan Kumar
Pigeon United
5
Kyle Jackson Villegas
ABCDE FC
5
Victor Mendoza
ABCDE FC
4
Michael Behrens
Footy Fairies
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Top Four progress into the Semi-Finals.