Tuesday @ Brooklyn Bridge Park: Pier 5
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
TL;DR (Too Long; Didn't Run) | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
Goal Diggers | 5 | 0 | 0 | 29 | 2 | 27 | 15 |
ABCDE FC | 1 | 1 | 4 | 6 | 22 | -16 | 4 |
BBP Athletic | 1 | 0 | 4 | 7 | 23 | -16 | 3 |
KickOff FC | 3 | 0 | 1 | 14 | 9 | 5 | 9 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.