Tuesday @ Brooklyn Bridge Park: Pier 5
Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
TL;DR (Too Long; Didn't Run) | 3 | 1 | 4 | 10 | 10 | 0 | 10 |
Goal Diggers | 8 | 0 | 0 | 49 | 4 | 45 | 24 |
ABCDE FC | 1 | 1 | 6 | 6 | 32 | -26 | 4 |
BBP Athletic | 1 | 0 | 7 | 9 | 39 | -30 | 3 |
KickOff FC | 6 | 0 | 2 | 27 | 16 | 11 | 18 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.