| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Barsenal | 4 | 2 | 2 | 32 | 25 | 7 | 14 |
| Turf Knights | 7 | 0 | 1 | 38 | 13 | 25 | 21 |
| FC Beercelona | 2 | 1 | 5 | 20 | 31 | -11 | 7 |
| Poindexter | 8 | 0 | 0 | 57 | 13 | 44 | 24 |
| Scruffy Sheets | 2 | 1 | 5 | 20 | 37 | -17 | 7 |
| Kicking and Screaming | 3 | 1 | 4 | 28 | 31 | -3 | 10 |
| Piratas | 3 | 0 | 5 | 21 | 21 | 0 | 9 |
| CoreWeave | 1 | 1 | 6 | 9 | 41 | -32 | 4 |
| Pier 40 Rejects | 3 | 0 | 5 | 14 | 27 | -13 | 9 |
10
Matthew Greenberg
Poindexter
7
Jesse Puzio
Poindexter
4
Noah Garrabrant
Turf Knights
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Rescheduled to September 4th.
Games held at DeWitt Clinton Park (52nd & 11th Ave.).
Games held at DeWitt Clinton Park (52nd & 11th Ave.).