| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Antz Army | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Slizzards FC | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mojo Dojo FC | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Your Shins are Forgiven | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| FA Borheaux | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Neymar’s Shrinks | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Metropolis Violets | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| Pumas FC | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Games scheduled if there are any prior postponements.