| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Antz Army | 0 | 2 | 2 | 3 | 10 | -7 | 2 |
| Slizzards FC | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| Mojo Dojo FC | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| Your Shins are Forgiven | 3 | 1 | 0 | 7 | 4 | 3 | 10 |
| FA Borheaux | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
| Neymar’s Shrinks | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| Metropolis Violets | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
| Pumas FC | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Games scheduled if there are any prior postponements.