| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Borheaux | 1 | 0 | 4 | 10 | 13 | -3 | 3 |
| Turf Knights | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
| Clayrvoyants | 3 | 0 | 2 | 14 | 15 | -1 | 9 |
| Progyny FC | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
| Quaresmates | 4 | 0 | 1 | 16 | 8 | 8 | 12 |
| Big Toe FC | 3 | 0 | 1 | 14 | 5 | 9 | 9 |
| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Rangers | 3 | 0 | 2 | 19 | 13 | 6 | 9 |
| Poindexter | 4 | 0 | 0 | 23 | 6 | 17 | 12 |
| Little Gentlemen | 2 | 0 | 3 | 12 | 13 | -1 | 6 |
| Net Results | 1 | 0 | 4 | 5 | 26 | -21 | 3 |
| United BBP | 4 | 0 | 1 | 21 | 11 | 10 | 12 |
| NewCastleUnited | 0 | 0 | 4 | 10 | 21 | -11 | 0 |
8
Ryan Moon
Big Toe FC
8
Matthew Greenberg
Poindexter
7
Thomas Freeman
Rangers
6
Jesse Puzio
Poindexter
5
Tarek Arafat
United BBP
5
Monica Baxter
Big Toe FC
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Note: Additional Games to be scheduled.