| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Manhattan City | 3 | 1 | 2 | 41 | 32 | 9 | 10 |
| Pigeons | 0 | 0 | 6 | 8 | 52 | -44 | 0 |
| Golden Ticket | 6 | 0 | 1 | 58 | 22 | 36 | 18 |
| QEFC | 2 | 1 | 3 | 15 | 21 | -6 | 7 |
| W&C FC | 3 | 0 | 4 | 25 | 27 | -2 | 9 |
| Ballon d’Oreos | 6 | 0 | 1 | 34 | 10 | 24 | 18 |
| NHL FC | 1 | 0 | 4 | 14 | 31 | -17 | 3 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.