| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Selva Negra United | 0 | 1 | 7 | 9 | 45 | -36 | 1 |
| FC Iron Rod | 1 | 0 | 7 | 8 | 35 | -27 | 3 |
| FC Hammer | 6 | 1 | 1 | 27 | 11 | 16 | 19 |
| Inter Bklyn FC | 3 | 0 | 5 | 21 | 29 | -8 | 9 |
| Degenerates 169 | 1 | 1 | 6 | 18 | 33 | -15 | 4 |
| Eintracht Brooklyn | 6 | 0 | 2 | 28 | 18 | 10 | 18 |
| One Touchables | 4 | 0 | 4 | 18 | 15 | 3 | 12 |
| FC Unity | 6 | 0 | 2 | 29 | 14 | 15 | 18 |
| Team Le Keep | 6 | 1 | 1 | 43 | 17 | 26 | 19 |
| Gatos FC | 7 | 0 | 1 | 32 | 7 | 25 | 21 |
| Real Sociopath FC | 2 | 0 | 6 | 20 | 29 | -9 | 6 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.