| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Pumas | 5 | 0 | 3 | 21 | 16 | 5 | 15 |
| TL;DR (Too Long, Didn't Run) | 0 | 0 | 8 | 5 | 45 | -40 | 0 |
| Seahorses | 4 | 0 | 4 | 22 | 10 | 12 | 12 |
| Jason FC | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
| Kicking Guppies | 7 | 1 | 0 | 33 | 8 | 25 | 22 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.