| Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| Pumas | 3 | 0 | 3 | 13 | 16 | -3 | 9 |
| TL;DR (Too Long, Didn't Run) | 0 | 0 | 5 | 3 | 29 | -26 | 0 |
| Seahorses | 2 | 0 | 3 | 16 | 8 | 8 | 6 |
| Jason FC | 3 | 0 | 3 | 16 | 15 | 1 | 9 |
| Kicking Guppies | 6 | 0 | 0 | 24 | 4 | 20 | 18 |
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.