Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Doyle's Corner | 2 | 0 | 6 | 18 | 61 | -43 | 6 |
FC YSOA | 3 | 0 | 5 | 32 | 44 | -12 | 9 |
Braze (formerly appboy) FC | 2 | 0 | 6 | 24 | 34 | -10 | 6 |
Gotham Goonies | 7 | 1 | 0 | 77 | 26 | 51 | 22 |
HK Agents | 5 | 1 | 2 | 39 | 25 | 14 | 16 |
23
Jamie Beer
Gotham Goonies
23
Rafi Attias
Gotham Goonies
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
This League is run on behalf of The Luis Rojas Foundation, with proceeds going to the Foundation's work in local schools.