Team | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|
Starters & Sides | 3 | 1 | 3 | 13 | 15 | -2 | 10 |
Team Awesome | 3 | 1 | 3 | 11 | 11 | 0 | 10 |
OTPHJ FC | 6 | 1 | 0 | 27 | 7 | 20 | 19 |
The Lucky Strikes | 0 | 0 | 7 | 2 | 29 | -27 | 0 |
Sigmu Snakes | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
Sporting 336 | 2 | 1 | 4 | 10 | 11 | -1 | 7 |
Blue Team | 4 | 2 | 1 | 23 | 12 | 11 | 14 |
Picklebacks | 2 | 0 | 5 | 5 | 11 | -6 | 6 |
9
Ryan Cupolo
Blue Team
9
Ryan Walsh
Blue Team
Weather and League updates can be found on Facebook, Twitter or by emailing info@nycoedsoccer.com.
Play-Off assignments are determined by League standings upon completion of the regular season.